Compact keyboard box
1100 × 430 × 150 mmInternal dimensions
For selected compact models. Compare your instrument with its full cushioning.
Pack options: 1, 5 or 10 boxes
From £11.00including VAT
Choose box & extrasPACK IT. SHIP IT. PLAY ON.
Double-wall, end-opening boxes for selected musical keyboards and portable digital pianos. Made at our factory in West Bromwich.
Find your keyboard box
THE RIGHT SPACE FOR YOUR SOUND.
Compare your fully packed instrument with the internal dimensions below. Key count alone does not determine fit.
1100 × 430 × 150 mmInternal dimensions
For selected compact models. Compare your instrument with its full cushioning.
Pack options: 1, 5 or 10 boxes
From £11.00including VAT
Choose box & extras1270 × 505 × 200 mmInternal dimensions
A broader carton for selected larger keyboards and portable arrangers.
Pack options: 1, 5 or 10 boxes
From £13.00including VAT
Choose box & extras1385 × 310 × 260 mmInternal dimensions
For selected slim pianos. Yamaha P-225 fit is customer-reported; check padding space.
Pack options: 1, 2, 5 or 10 boxes
From £13.99including VAT
Choose box & extrasManufacturer dimensions
Check 50 named models against all three internal box sizes, or enter the dimensions of your fully packed instrument.
No matching model found. Try another name, or check your fully packed dimensions.
Start typing a brand or model, then tap a model from the list. Choose the exact version; music rests and stands can change the size.
Allow room around every side of your keyboard for protective packaging.
Measure the OUTSIDE of the complete hard case or wrapped package. Include cushioning already fitted, knobs, handles and protrusions. No extra allowance is added in this mode.
The table compares 25 mm and 50 mm of space on every side. “Yes” means there is room for that amount of padding; check that it is suitable for your keyboard and courier. All measurements are in mm, without removable music rests or stands unless the manufacturer says otherwise.
Swipe or scroll sideways to see every column in the table.
| Model and published W × D × H | Boxes with at least 25 mm per side | Boxes with at least 50 mm per side |
|---|---|---|
| Casio CDP-S1101322 × 232 × 99 mm · Specs | Slim digital piano box | None |
| Casio CDP-S1601322 × 232 × 99 mm · Specs | Slim digital piano box | None |
| Casio CDP-S3601322 × 232 × 99 mm · Specs | Slim digital piano box | None |
| Casio CT-S1930 × 258 × 83 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-S1000V930 × 258 × 91 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-S200930 × 256 × 73 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-S300930 × 256 × 73 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-S400930 × 258 × 84 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-S500930 × 258 × 91 mm · Specs | Compact keyboard box Large keyboard box Slim digital piano box | Large keyboard box |
| Casio CT-X3000948 × 384 × 116 mm · Specs | Large keyboard box | None |
| Casio CT-X5000948 × 384 × 116 mm · Specs | Large keyboard box | None |
| Casio CT-X700948 × 350 × 109 mm · Specs | Large keyboard box | None |
| Casio CT-X800948 × 350 × 109 mm · Specs | Large keyboard box | None |
| Casio PX-S11001322 × 232 × 102 mm · Specs | Slim digital piano box | None |
| Casio PX-S31001322 × 232 × 102 mm · Specs | Slim digital piano box | None |
| Kawai ES1201305 × 280 × 150 mm · Specs | None | None |
| Korg B21312 × 336 × 117 mm · Specs | None | None |
| Korg B2+1312 × 336 × 117 mm · Specs | None | None |
| Korg B2N1312 × 336 × 117 mm · Specs | None | None |
| Korg EK-50994 × 392 × 132 mm · Specs | Large keyboard box | None |
| Korg Liano1282 × 290 × 73 mm · Specs | None | None |
| Roland E-X10947 × 317 × 100 mm · Specs | Compact keyboard box Large keyboard box | Large keyboard box |
| Roland E-X501048 × 391 × 141 mm · Specs | Large keyboard box | None |
| Roland FP-101284 × 258 × 140 mm · Specs | Slim digital piano box | None |
| Roland FP-30X1300 × 284 × 151 mm · Specs | None | None |
| Roland FP-60X1291 × 344 × 126 mm · Specs | None | None |
| Roland FP-90X1340 × 390 × 136 mm · Specs | None | None |
| Roland GO:KEYS 3950 × 286 × 87 mm · Specs | Compact keyboard box Large keyboard box | Large keyboard box |
| Roland GO:KEYS 5950 × 286 × 87 mm · Specs | Compact keyboard box Large keyboard box | Large keyboard box |
| Yamaha Genos21234 × 456 × 151 mm · Specs | None | None |
| Yamaha NP-151052 × 260 × 104 mm · Specs | Large keyboard box Slim digital piano box | None |
| Yamaha NP-351260 × 260 × 104 mm · Specs | Slim digital piano box | None |
| Yamaha P-1251326 × 295 × 166 mm · Specs | None | None |
| Yamaha P-125a1326 × 295 × 166 mm · Specs | None | None |
| Yamaha P-1431326 × 268 × 129 mm · Specs | None | None |
| Yamaha P-143BT1326 × 268 × 129 mm · Specs | None | None |
| Yamaha P-1451326 × 268 × 129 mm · Specs | None | None |
| Yamaha P-145BT1326 × 268 × 129 mm · Specs | None | None |
| Yamaha P-2231326 × 272 × 129 mm · Specs | None | None |
| Yamaha P-2251326 × 272 × 129 mm · Specs | None | None |
| Yamaha P-451326 × 295 × 154 mm · Specs | None | None |
| Yamaha PSR-E373945 × 369 × 118 mm · Specs | Large keyboard box | None |
| Yamaha PSR-E383941 × 317 × 105 mm · Specs | Large keyboard box | None |
| Yamaha PSR-E473992 × 404 × 136 mm · Specs | Large keyboard box | None |
| Yamaha PSR-E483992 × 404 × 136 mm · Specs | Large keyboard box | None |
| Yamaha PSR-E583992 × 404 × 136 mm · Specs | Large keyboard box | None |
| Yamaha PSR-EW3101151 × 369 × 118 mm · Specs | Large keyboard box | None |
| Yamaha PSR-EW3201148 × 317 × 105 mm · Specs | Large keyboard box | None |
| Yamaha PSR-EW4251200 × 404 × 136 mm · Specs | Large keyboard box | None |
| Yamaha PSR-SX6001004 × 410 × 134 mm · Specs | Large keyboard box | None |
Clearances assume a centred keyboard, level as played: width along the keys, front-to-back depth, then height. Box dimensions use that same order. Negative clearance means the body or package already exceeds the box on that axis. No diagonal or on-edge fits are claimed.
Choose enough padding to protect your keyboard, including the ends and corners. The amount needed depends on your keyboard, packaging and courier. The 50 mm default is a starting point for comparison, not a guarantee of protection.
Manufacturer specifications checked 2 November 2026. Each model row links to its source. This is a selected model library, not a sales ranking or an exhaustive compatibility list. Model names do not imply manufacturer endorsement.
Some manufacturers exclude projections from published dimensions. Measure your actual instrument, case and finished protection before ordering. No instrument has been physically packing-tested for this guide.
Already in the original packaging? Check its outside dimensions, not the instrument’s body size. Yamaha lists the P-225 factory carton at 1,424 × 362 × 233 mm in L × D × H order; that carton is larger than this range’s slim 1,385 × 310 × 260 mm box. Specs
A LITTLE PREP. A BETTER FIT.
Include the full case or cushioning, and compare all three dimensions.
Keep the body secure without pressure on keys, controls or connectors.
Allow space for protection. Some models need a different box size.
Ask about trade quantities or a different box size.