Compact keyboard box
1100 × 430 × 150 mmInternal dimensions
For selected compact models. Compare your instrument with its full cushioning.
Pack options: 1, 5 or 10 boxes
From £11.00including VAT
Choose box & extrasPACK IT. SHIP IT. PLAY ON.
Double-wall, end-opening boxes for selected musical keyboards and portable digital pianos. Made at our factory in West Bromwich.
Find your keyboard box
THE RIGHT SPACE FOR YOUR SOUND.
Compare your fully packed instrument with the internal dimensions below. Key count alone does not determine fit.
1100 × 430 × 150 mmInternal dimensions
For selected compact models. Compare your instrument with its full cushioning.
Pack options: 1, 5 or 10 boxes
From £11.00including VAT
Choose box & extras1270 × 505 × 200 mmInternal dimensions
A broader carton for selected larger keyboards and portable arrangers.
Pack options: 1, 5 or 10 boxes
From £13.00including VAT
Choose box & extras1385 × 310 × 260 mmInternal dimensions
For selected slim pianos. Yamaha P-225 fit is customer-reported; check padding space.
Pack options: 1, 2, 5 or 10 boxes
From £13.99including VAT
Choose box & extrasA LITTLE PREP. A BETTER FIT.
Include the full case or cushioning, and compare all three dimensions.
Keep the body secure without pressure on keys, controls or connectors.
Allow space for protection. Some models need a different box size.
Manufacturer body dimensions with music rests and stands removed where applicable. These are dimensional comparisons, not packing tests or guaranteed compatibility. Clearance below is per side for a centred bare instrument; it must accommodate your chosen protection.
| Model | Instrument W × D × H | Box to assess | Assessment |
|---|---|---|---|
| Casio CT-S1 | 930 × 258 × 83 mm | 1100 × 430 × 150 mm | Candidate. Fully packed size must be checked. |
| Roland GO:KEYS 3 | 950 × 286 × 87 mm | 1100 × 430 × 150 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-E383 | 941 × 317 × 105 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha NP-15 | 1052 × 260 × 104 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-E483 | 992 × 404 × 136 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-E583 | 992 × 404 × 136 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-SX600 | 1004 × 410 × 134 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-EW320 | 1148 × 317 × 105 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha PSR-EW425 | 1200 × 404 × 136 mm | 1270 × 505 × 200 mm | Candidate. Fully packed size must be checked. |
| Yamaha NP-35 | 1260 × 260 × 104 mm | 1385 × 310 × 260 mm | 25 mm depth clearance per side. Fully packed size must be checked. |
| Casio CDP-S110 | 1322 × 232 × 99 mm | 1385 × 310 × 260 mm | Candidate. Fully packed size must be checked. |
| Casio PX-S1100 | 1322 × 232 × 102 mm | 1385 × 310 × 260 mm | Candidate. Fully packed size must be checked. |
| Roland FP-10 | 1284 × 258 × 140 mm | 1385 × 310 × 260 mm | 26 mm depth clearance per side. Fully packed size must be checked. |
| Yamaha P-145 | 1326 × 268 × 129 mm | 1385 × 310 × 260 mm | Tight: 21 mm depth clearance per side. Fully packed size must be checked. |
| Yamaha P-225 | 1326 × 272 × 129 mm | 1385 × 310 × 260 mm | Customer-reported fit; 19 mm depth clearance per side. Fully packed size must be checked. |
| Roland FP-30X | 1300 × 284 × 151 mm | 1385 × 310 × 260 mm | Tight: 13 mm depth clearance per side. Fully packed size must be checked. |
| Kawai ES120 | 1305 × 280 × 150 mm | 1385 × 310 × 260 mm | Tight: 15 mm depth clearance per side. Fully packed size must be checked. |
| Yamaha P-45 | 1326 × 295 × 154 mm | 1385 × 310 × 260 mm | Too tight for general recommendation: 7.5 mm depth clearance per side. Fully packed size must be checked. |
| Yamaha P-125 | 1326 × 295 × 166 mm | 1385 × 310 × 260 mm | Too tight for general recommendation: 7.5 mm depth clearance per side. Fully packed size must be checked. |
| Yamaha Genos2 | 1234 × 456 × 151 mm | 1270 × 505 × 200 mm | Too tight for general recommendation: 18 mm end clearance per side. Fully packed size must be checked. |
For P-45, P-125, Genos2 or any model with insufficient cushioning space, ask us about another size before ordering. Do not force a fit, rely on a diagonal arrangement or press cushioning against keys and controls.
Model names identify the dimensions compared; no manufacturer endorsement is implied. Guide checked 2 November 2026.
No. Casing sizes vary substantially. Measure the fully protected instrument, including any case, and compare all three measurements with the internal box dimensions.
This range is for selected portable keyboard instruments, not upright pianos, grand pianos or assembled console organs.
Follow the instrument manufacturer’s transport guidance. Remove detachable rests and stands where appropriate, protect vulnerable controls and keys without pressure, support the instrument and prevent movement. Pack accessories separately so they cannot strike it. Check your courier’s musical-instrument packaging and cover requirements.
No. Boxes are sold separately from instruments, cushioning and tape. Browse 5-metre large-bubble wrap or the 50-metre roll.
Ask about trade quantities or a different box size.